Looking for a ShowTech alternative?
ShowTech is built for touring and live events. PixelBid is built for the integrator writing the bid, sale or rental: the engineering, an AVIXA-format drawing set and a priced client quote in your letterhead, free to try without an account.
| PixelBid | ShowTech | |
|---|---|---|
| Made for | LED integrators writing the bid (sale or rental) | Touring and live events |
| Price | Free; Pro $39/month, $390/year, or $19 for one project | Free; Pro price not published |
| Try without an account | Yes | Not published |
| Cabinet library | 59 cabinets from 5 brands, plus your own | 500+ panel models |
| Power circuits | Yes, counted from the runs drawn | Yes |
| Data per processor port | Yes, by bit depth | Yes |
| Seats and viewing distance | Front-row check and a seat map by tier | No |
| Drawings | A drawing set in AVIXA's sample format: plans, elevations, section, rack, wiring and flow diagrams | Wiring diagrams and pixel maps |
| DXF for CAD | Yes, one per sheet (Pro) | Not published |
| Client quote | Multi-line, your letterhead, sale or rental | Not published |
| Languages | 7 | Not published |
ShowTech's column is what its own site published on October 1, 2026; “Not published” where it said nothing.