LED wall calculators and quoting tools compared
What each tool does, as published on its own site on 1 October 2026.
| PixelBid | LED Wall Central | PanelIQ | LEDWallCalc | ShowTech | |
|---|---|---|---|---|---|
| Made for | Integrators and rental companies writing the bid | Buyers planning a wall | Manufacturers, integrators and distributors | Crews and technicians | Touring and live events |
| Price | Free; Pro $39/month or $390/year | Free | $50/month, billed $600/year; first month free | Not published | Free; Pro price not published |
| Try without an account | Yes | Yes | Not published | Not published | Not published |
| Cabinet library | 59 cabinets from 5 brands, plus your own | 4,000+ panels | Your own products | Searchable by brand and pitch, plus your own | 500+ panel models |
| Power circuits | Yes, counted from the runs drawn | Yes | Not published | Power consumption | Yes |
| Data per processor port | Yes, by bit depth | Yes | Not published | Signal information | Yes |
| Seats and viewing distance | Front-row check and a seat map by tier | Minimum viewing distance | Not published | Not published | No |
| Drawings | Elevation, 3D view, site photo, power and data | Wiring view | Not published | Grid drawing | Wiring diagrams and pixel maps |
| DXF for CAD | Yes (Pro) | Not published | Not published | Not published | Not published |
| Client quote | Multi-line, your letterhead, sale or rental | Panel count × price; leads go to certified sellers | Yes, from your price list | Not published | Not published |
| Languages | 7 | Not published | Not published | Not published | Not published |
Which to use
For a quick size and power check, any of these will do. To send a client a priced quote with drawings, PixelBid and PanelIQ are built for it; PixelBid also does the engineering behind the numbers.