PixelBid

LED wall tools

How many LED panels does a wall need, and what resolution is it?

Calculator

ft
ft
Panels
10 × 6
60 in all
Actual size
16'-4 7/8" × 9'-10 1/8"
Resolution
1920 × 1152
2.21 million pixels

Whole panels either side: 9 × 5 (14'-9 3/16" × 8'-2 7/16") is the smaller, if the opening cannot take 10 × 6.

Divide each side by the panel. Rental walls are built from 500 mm (19.7 in) panels, so a 16 × 9 ft wall is 10 × 6 panels, 16'-4 7/8" × 9'-10 1/8" as built, and 1920 × 1152 pixels at P2.6. The other way round, 24 panels stand as 6 × 4 (9'-10 1/8" × 6'-6 3/4") or 8 × 3 (13'-1 1/2" × 4'-11 1/16"); the 6 × 4 is 1152 × 768 at P2.6.

LED wall size by panel count, 500 × 500 mm panels
PanelsLayout (W × H)SizeP2.6P2.9P3.9
124 × 36'-6 3/4" × 4'-11 1/16"768 × 576672 × 504512 × 384
186 × 39'-10 1/8" × 4'-11 1/16"1152 × 5761008 × 504768 × 384
205 × 48'-2 7/16" × 6'-6 3/4"960 × 768840 × 672640 × 512
246 × 49'-10 1/8" × 6'-6 3/4"1152 × 7681008 × 672768 × 512
248 × 313'-1 1/2" × 4'-11 1/16"1536 × 5761344 × 5041024 × 384
287 × 411'-5 13/16" × 6'-6 3/4"1344 × 7681176 × 672896 × 512
306 × 59'-10 1/8" × 8'-2 7/16"1152 × 9601008 × 840768 × 640
328 × 413'-1 1/2" × 6'-6 3/4"1536 × 7681344 × 6721024 × 512
369 × 414'-9 3/16" × 6'-6 3/4"1728 × 7681512 × 6721152 × 512
408 × 513'-1 1/2" × 8'-2 7/16"1536 × 9601344 × 8401024 × 640
4010 × 416'-4 7/8" × 6'-6 3/4"1920 × 7681680 × 6721280 × 512
488 × 613'-1 1/2" × 9'-10 1/8"1536 × 11521344 × 10081024 × 768
549 × 614'-9 3/16" × 9'-10 1/8"1728 × 11521512 × 10081152 × 768
6010 × 616'-4 7/8" × 9'-10 1/8"1920 × 11521680 × 10081280 × 768
6012 × 519'-8 1/4" × 8'-2 7/16"2304 × 9602016 × 8401536 × 640
7212 × 619'-8 1/4" × 9'-10 1/8"2304 × 11522016 × 10081536 × 768
8010 × 816'-4 7/8" × 13'-1 1/2"1920 × 15361680 × 13441280 × 1024
9612 × 819'-8 1/4" × 13'-1 1/2"2304 × 15362016 × 13441536 × 1024
9616 × 626'-2 15/16" × 9'-10 1/8"3072 × 11522688 × 10082048 × 768
12015 × 824'-7 1/4" × 13'-1 1/2"2880 × 15362520 × 13441920 × 1024
12012 × 1019'-8 1/4" × 16'-4 7/8"2304 × 19202016 × 16801536 × 1280
LED wall sizes with 500 × 500 mm panels
Asked for (W × H)PanelsActual sizeP2.6P2.9P3.9
10 × 6 ft7 × 4 = 2811'-5 13/16" × 6'-6 3/4"1344 × 7681176 × 672896 × 512
12 × 7 ft8 × 5 = 4013'-1 1/2" × 8'-2 7/16"1536 × 9601344 × 8401024 × 640
12 × 9 ft8 × 6 = 4813'-1 1/2" × 9'-10 1/8"1536 × 11521344 × 10081024 × 768
16 × 9 ft10 × 6 = 6016'-4 7/8" × 9'-10 1/8"1920 × 11521680 × 10081280 × 768
20 × 10 ft13 × 7 = 9121'-3 7/8" × 11'-5 13/16"2496 × 13442184 × 11761664 × 896
20 × 12 ft13 × 8 = 10421'-3 7/8" × 13'-1 1/2"2496 × 15362184 × 13441664 × 1024
24 × 14 ft15 × 9 = 13524'-7 1/4" × 14'-9 3/16"2880 × 17282520 × 15121920 × 1152
30 × 17 ft19 × 11 = 20931'-2" × 18'-0 9/16"3648 × 21123192 × 18482432 × 1408
32 × 18 ft20 × 11 = 22032'-9 11/16" × 18'-0 9/16"3840 × 21123360 × 18482560 × 1408
40 × 22 ft25 × 14 = 35041'-0 1/8" × 22'-11 9/16"4800 × 26884200 × 23523200 × 1792

Panels are 500 × 500 mm with 192, 168 and 128 pixels a side, printed as P2.6, P2.9 and P3.9. Each side rounds up to whole panels, as the full calculator does, unless a whole panel lands within half an inch of the size asked for; the calculator also gives the size one panel smaller, for when the opening is the limit. By panel count, the layouts shown are the whole rows and columns nearest 16:9, from 1.2:1 to 2.7:1.

Figures checked October 1, 2026. How PixelBid calculates