How many LED panels does a wall need, and what resolution is it?
Calculator
- Panels
- 10 × 6
- 60 in all
- Actual size
- 16'-4 7/8" × 9'-10 1/8"
- Resolution
- 1920 × 1152
- 2.21 million pixels
Whole panels either side: 9 × 5 (14'-9 3/16" × 8'-2 7/16") is the smaller, if the opening cannot take 10 × 6.
Divide each side by the panel. Rental walls are built from 500 mm (19.7 in) panels, so a 16 × 9 ft wall is 10 × 6 panels, 16'-4 7/8" × 9'-10 1/8" as built, and 1920 × 1152 pixels at P2.6. The other way round, 24 panels stand as 6 × 4 (9'-10 1/8" × 6'-6 3/4") or 8 × 3 (13'-1 1/2" × 4'-11 1/16"); the 6 × 4 is 1152 × 768 at P2.6.
| Panels | Layout (W × H) | Size | P2.6 | P2.9 | P3.9 |
|---|---|---|---|---|---|
| 12 | 4 × 3 | 6'-6 3/4" × 4'-11 1/16" | 768 × 576 | 672 × 504 | 512 × 384 |
| 18 | 6 × 3 | 9'-10 1/8" × 4'-11 1/16" | 1152 × 576 | 1008 × 504 | 768 × 384 |
| 20 | 5 × 4 | 8'-2 7/16" × 6'-6 3/4" | 960 × 768 | 840 × 672 | 640 × 512 |
| 24 | 6 × 4 | 9'-10 1/8" × 6'-6 3/4" | 1152 × 768 | 1008 × 672 | 768 × 512 |
| 24 | 8 × 3 | 13'-1 1/2" × 4'-11 1/16" | 1536 × 576 | 1344 × 504 | 1024 × 384 |
| 28 | 7 × 4 | 11'-5 13/16" × 6'-6 3/4" | 1344 × 768 | 1176 × 672 | 896 × 512 |
| 30 | 6 × 5 | 9'-10 1/8" × 8'-2 7/16" | 1152 × 960 | 1008 × 840 | 768 × 640 |
| 32 | 8 × 4 | 13'-1 1/2" × 6'-6 3/4" | 1536 × 768 | 1344 × 672 | 1024 × 512 |
| 36 | 9 × 4 | 14'-9 3/16" × 6'-6 3/4" | 1728 × 768 | 1512 × 672 | 1152 × 512 |
| 40 | 8 × 5 | 13'-1 1/2" × 8'-2 7/16" | 1536 × 960 | 1344 × 840 | 1024 × 640 |
| 40 | 10 × 4 | 16'-4 7/8" × 6'-6 3/4" | 1920 × 768 | 1680 × 672 | 1280 × 512 |
| 48 | 8 × 6 | 13'-1 1/2" × 9'-10 1/8" | 1536 × 1152 | 1344 × 1008 | 1024 × 768 |
| 54 | 9 × 6 | 14'-9 3/16" × 9'-10 1/8" | 1728 × 1152 | 1512 × 1008 | 1152 × 768 |
| 60 | 10 × 6 | 16'-4 7/8" × 9'-10 1/8" | 1920 × 1152 | 1680 × 1008 | 1280 × 768 |
| 60 | 12 × 5 | 19'-8 1/4" × 8'-2 7/16" | 2304 × 960 | 2016 × 840 | 1536 × 640 |
| 72 | 12 × 6 | 19'-8 1/4" × 9'-10 1/8" | 2304 × 1152 | 2016 × 1008 | 1536 × 768 |
| 80 | 10 × 8 | 16'-4 7/8" × 13'-1 1/2" | 1920 × 1536 | 1680 × 1344 | 1280 × 1024 |
| 96 | 12 × 8 | 19'-8 1/4" × 13'-1 1/2" | 2304 × 1536 | 2016 × 1344 | 1536 × 1024 |
| 96 | 16 × 6 | 26'-2 15/16" × 9'-10 1/8" | 3072 × 1152 | 2688 × 1008 | 2048 × 768 |
| 120 | 15 × 8 | 24'-7 1/4" × 13'-1 1/2" | 2880 × 1536 | 2520 × 1344 | 1920 × 1024 |
| 120 | 12 × 10 | 19'-8 1/4" × 16'-4 7/8" | 2304 × 1920 | 2016 × 1680 | 1536 × 1280 |
| Asked for (W × H) | Panels | Actual size | P2.6 | P2.9 | P3.9 |
|---|---|---|---|---|---|
| 10 × 6 ft | 7 × 4 = 28 | 11'-5 13/16" × 6'-6 3/4" | 1344 × 768 | 1176 × 672 | 896 × 512 |
| 12 × 7 ft | 8 × 5 = 40 | 13'-1 1/2" × 8'-2 7/16" | 1536 × 960 | 1344 × 840 | 1024 × 640 |
| 12 × 9 ft | 8 × 6 = 48 | 13'-1 1/2" × 9'-10 1/8" | 1536 × 1152 | 1344 × 1008 | 1024 × 768 |
| 16 × 9 ft | 10 × 6 = 60 | 16'-4 7/8" × 9'-10 1/8" | 1920 × 1152 | 1680 × 1008 | 1280 × 768 |
| 20 × 10 ft | 13 × 7 = 91 | 21'-3 7/8" × 11'-5 13/16" | 2496 × 1344 | 2184 × 1176 | 1664 × 896 |
| 20 × 12 ft | 13 × 8 = 104 | 21'-3 7/8" × 13'-1 1/2" | 2496 × 1536 | 2184 × 1344 | 1664 × 1024 |
| 24 × 14 ft | 15 × 9 = 135 | 24'-7 1/4" × 14'-9 3/16" | 2880 × 1728 | 2520 × 1512 | 1920 × 1152 |
| 30 × 17 ft | 19 × 11 = 209 | 31'-2" × 18'-0 9/16" | 3648 × 2112 | 3192 × 1848 | 2432 × 1408 |
| 32 × 18 ft | 20 × 11 = 220 | 32'-9 11/16" × 18'-0 9/16" | 3840 × 2112 | 3360 × 1848 | 2560 × 1408 |
| 40 × 22 ft | 25 × 14 = 350 | 41'-0 1/8" × 22'-11 9/16" | 4800 × 2688 | 4200 × 2352 | 3200 × 1792 |
Panels are 500 × 500 mm with 192, 168 and 128 pixels a side, printed as P2.6, P2.9 and P3.9. Each side rounds up to whole panels, as the full calculator does, unless a whole panel lands within half an inch of the size asked for; the calculator also gives the size one panel smaller, for when the opening is the limit. By panel count, the layouts shown are the whole rows and columns nearest 16:9, from 1.2:1 to 2.7:1.
Figures checked October 1, 2026. How PixelBid calculates