How many pixels does a NovaStar processor drive?
A NovaStar gigabit port carries 650,000 pixels at 8-bit and 60 Hz, 487,500 at 10-bit and 325,000 at 12-bit. A VX400 Pro drives 2.6 million pixels, a VX600 Pro 3.9 million and a VX1000 Pro 6.5 million. The MX series is rated as a whole: an MX40 Pro's 9 million over 20 ports is 450,000 a port.
Calculator
- Pixels
- 2,073,600
- Smallest unit that drives it
- TU15 Pro
- 80% of its capacity
- Ports, at least
- 4
- 650,000 pixels a port
Ports here count pixels only. A cabinet cannot be split across two ports, so the drawn runs are often one or two more; the full calculator draws them cabinet by cabinet.
| Model | Ports | Per port 8-bit | 10-bit | 12-bit | Unit 8-bit | 10-bit | 12-bit |
|---|---|---|---|---|---|---|---|
| VX400 Pro | 4 × 1G | 650,000 | 487,500 | 325,000 | 2,600,000 | 1,950,000 | 1,300,000 |
| TU15 Pro | 4 × 1G | 650,000 | 480,000 | 320,000 | 2,600,000 | 1,920,000 | 1,280,000 |
| MX20 | 6 × 1G | 650,000 | 487,500 | 325,000 | 3,900,000 | 2,925,000 | 1,950,000 |
| KU20 | 6 × 1G | 659,722 | 494,791 | 329,861 | 3,900,000 | — | — |
| VX600 Pro | 6 × 1G | 650,000 | 487,500 | 325,000 | 3,900,000 | 2,925,000 | 1,950,000 |
| TU20 Pro | 6 × 1G | 650,000 | 480,000 | 320,000 | 3,900,000 | 2,880,000 | 1,920,000 |
| MX30 | 10 × 1G | 650,000 | 487,500 | 325,000 | 6,500,000 | 4,875,000 | 3,250,000 |
| VX1000 Pro | 10 × 1G | 650,000 | 487,500 | 325,000 | 6,500,000 | 4,875,000 | 3,250,000 |
| MX40 Pro | 20 × 1G | 450,000 | 337,500 | 225,000 | 9,000,000 | 6,750,000 | 4,500,000 |
| CX40 Pro | 6 × 5G | 2,951,200 | 2,213,200 | 1,475,600 | 9,000,000 | 6,750,000 | 4,500,000 |
| NovaPro UHD Jr | 16 × 1G | 650,000 | 320,000 | 320,000 | 10,400,000 | 7,800,000 | 5,200,000 |
| VX2000 Pro | 20 × 1G | 650,000 | 325,000 | 325,000 | 13,000,000 | 9,750,000 | 6,500,000 |
| TU40 Pro | 20 × 1G | 650,000 | 480,000 | 320,000 | 13,000,000 | 9,750,000 | 6,500,000 |
| TU4K | 20 × 1G | 650,000 | 480,000 | 320,000 | 13,000,000 | 9,750,000 | 6,500,000 |
From NovaStar's datasheets. A figure the sheet prints at a bit depth is used as printed; one printed only at 8-bit is rescaled by the bits a pixel takes on the wire, and frame rate scales it linearly. A unit's total is the smaller of its ports and its stated maximum; a dash means the unit does not take that bit depth. These are the 14 fixed units; signed in, the calculator has all 23 NovaStar models, modular ones included.